| Breathless Beany vom Ohmtalteufel | Obadja vom Ohmtalteufel | Heirlair All Fired Up | Ch Heirlair Raise a Windstorm | Tartanside TH Critics Choice |
| Ch Windstorm a Treasure Shared | ||||
| Joius Git it While It's Hot | Joius Git Ready | |||
| Ch Twin Creeks Joius Hot Grits | ||||
| Warja vom Ohmtalteufel | Kings Valley Covenant | Kings Valley Select Harvest | ||
| Kings Valley Blessing | ||||
| Quirina vom Ohmtalteufel | Heirlair All Fired Up | |||
| Sweet Cassie vom Ohmtalteufel | ||||
| McCloud's Kind of Magic | Heirelair
Reap the Whirlwind "Griffin" dark-sable CEA/PRA/Kat.-frei, HD-A; MDR1 +/+ |
Ch. Jancada Just in Time | Tartanside TH Critics Choice | |
| Ch Jancada Promises Promises | ||||
| Arrowhill Southfork Song | Ch Rockwoods Scotch Guard | |||
| Arrowhill Windsong | ||||
| Ginger Black vom Ohmtalteufel | McCloud's Blaze of Gold | Heirlair All Fired Up | ||
| Black Alison von der Allerheide | ||||
| Warja vom Ohmtalteufel | Kings Valley Convenant | |||
| Quirina vom Ohmtalteufel |