| Alex
vom Hefeler Land "Armani"
WT: 18.03.03 "zur Zucht empfohlen " |
Kings
Valley Born free tricolour CEA/PRA/Kat.-frei HD-A |
Lisara Kings Valley Kaper | Lisara's Kodachrome |
| Lisara's Touch of Scralet | |||
| Kings Valley Lioness o'Lyman | Kings Valley Advise'n Consent | ||
| Lyman's Holbrook Party Doll | |||
| Doreen
vom Hohen Lohr d´zobel-weiß CEA/PRA/Kat.-frei, HD-A |
Earl von der heiligen Eiche | Black Fealty vom Ohmtalteufel | |
| Clarelin von der heiligen Eiche | |||
| Anna vom Hohen Lohr | Pascal vom Windmühlenblick | ||
| Iris vom Kreuzpark | |||
| Breathless Beany vom Ohmtalteufel | Obadja vom Ohmtalteufel | Heirlair All Fired Up | Ch Heirlair Raise a Windstorm |
| Joius Git it While It's Hot | |||
| Warja vom Ohmtalteufel | Kings Valley Advise'n Consent | ||
| Quirina vom Ohmtalteufel | |||
| McCloud's Kind of Magic | Heirelair
Reap the Whirlwind "Griffin" dark-sable CEA/PRA/Kat.-frei, HD-A; MDR1 +/+ |
Ch. Jancada Just in Time | |
| Arrowhill Southfork Song | |||
| Ginger Black vom Ohmtalteufel | McCloud's Blaze of Gold | ||
| Warja vom Ohmtalteufel |